2021
Batch | Name Style | BJCP | SRM | IBU | ABV |
---|---|---|---|---|---|
21G | |||||
21F | |||||
21E | |||||
21D | |||||
21C | |||||
21B | |||||
21A | Northern English Brown 11C V3.6 | 11C | 14 | 22 | 3.5 |
2020
Batch | Name Style | BJCP | SRM | IBU | ABV |
---|---|---|---|---|---|
20D | Small Test Red | ||||
20C | Red Ale - Fresh Hop | 21A | 17 | 70 | 4.5 |
20B | Pre Prohibition Porter | 27 | 22 | 22 | 4.4 |
20A | American Pale Ale | 10A | 10 | 38 | 4.2 |
2019
Batch | Name Style | BJCP | SRM | IBU | ABV |
---|---|---|---|---|---|
9B | Altbier | 7B | 16 | 46 | 4.8 |
9A | Vienna Lager | 7A | 15 | 51 | 5.0 |
2018
Batch | Name Style | BJCP | SRM | IBU | ABV |
---|---|---|---|---|---|
8G | Pre Prohibition Porter | 27 | 25 | 25 | 5.0 |
8F | Prp Am Graff | ||||
8E | Brouwn Ale Experimental | 34 | 32 | 4 | |
8D | Fresh Hop Irish Red Ale | 27 | 11 | 4.5 | |
8C | Brown Ale Test | ||||
8B | You Can Call Me Ale | 18B | 5 | 37.5 | 6.2 |
8A | Red Test | NA | NA | NA | NA |
2017
Batch | Name Style | BJCP | SRM | IBU | ABV |
---|---|---|---|---|---|
7F | Mosaic IPA | 21A | 5.8 | 74.2 | 6.4 |
7E | Bourbon Barral Impiral Stout | 20C | 39 | 71 | 11.5 |
7D | Stout Dosed | ||||
7C | Stout | 20B | 32 | 31 | 5.2 |
7B | |||||
7A | Kolsch | 5B | 12 | 21 | 5.2 |
2016
Batch | Name Style | BJCP | SRM | IBU | ABV |
---|---|---|---|---|---|
6E | Fresh Hop Red | ||||
6D | Strong Ale | 22C | 16 | 80 | 10 |
6C | Club Dry Hop | ||||
6B | Coffee Stout | 20B | 35 | 51 | 6.5 |
6A | Vienna Lager | 7A | 12 | 21 | 5.2 |
2015
Batch | Name Style | BJCP | SRM | IBU | ABV |
---|---|---|---|---|---|
5I | SMaSH | ||||
5H | Brown Porter | 11C | 18 | 26 | 4.7 |
5G | Blue Moon Clone | 24B | 13 | 23 | 5.2 |
5F | Finlay IPA | 14 A | 8 | 45 | 4.8 |
5E | MEAD | ||||
5D | Amarican Pale Ale 2.6 | 10A | 9 | 35 | 5.4 |
5C | Stout Salt Test | ||||
5B | Pale Ale | 10A | 5.5 | 32 | 5.0 |
5A | Northern England Brown Ale | 11C | 20.6 | 27.7 | 4.8 |
2014
Batch | Name Style | BJCP | SRM | IBU | ABV |
---|---|---|---|---|---|
4N | Strong Scotch Ale | 9E | 20.6 | 27.7 | 9.0 |
4M | Smoked Porter/Stout | ||||
4L | SMaSH | 23A | 4.8 | 110 | 3.9 |
4K | Brown Ale | 10C | 26.8 | 32.7 | 4.7 |
4J | Fresh Hop Red | 9D | 14.9 | 23.0 | 5.7 |
4I | Irish Red Ale | 9D | 16.9 | 25.9 | 6.55 |
4H | Irish Red Ale | 9D | 16.9 | 25.9 | 6.29 |
4G | Waskly Rabbit IPA | 9.0 | 94.6 | 6.03 | |
4F | Blue Moon Clone | 5.76 | |||
4E | Stout Blend | ||||
4D | Stout Second Run | 4.32 | |||
4C | Imperial Stout | 9.2 | |||
4B | Nut Brown Ale v1.3 | 10C | 25.2 | 32.2 | 4.9 |
4A | Nut Brown Ale v1.2 | 10C | 22.3 | 33.5 | 5.1 |
2013
Batch | Style | Hops | ABV |
---|---|---|---|
3O | Genesis Lager | Hallertauer/Tatnang | 5.5 |
3N | American Pale Ale 2.e | Centennial/Cascade | 5.37 |
3M | First Mead | 15.46 | |
3L | American Pale Ale 2.5 | Nugget/Cascade | 4.98 |
3K | American Pale Ale 2.5 | Nugget/Cascade | 5.37 |
3J | American Pale Ale 2.5 | Nugget/Cascade | 4.72 |
3I | American Pale Ale 2.2 | Nugget/Cascade | 4.59 |
3H | Summer Cream Ale | Cascade | 4.98 |
3G | Northern English Brown | Golding | 5.5 |
3F | Guinness Porter Clone | Golding/Kent | 2.88 |
3E | American Pale Ale 2.4 | Centennial/Cascade | 6.16 |
3D | American Pale Ale 2.3 | Centennial/Cascade | 4.72 |
3C | American Pale Ale 2.2 | Centennial/Cascade | 5.37 |
3B | Red Ale | Golding | 6.02 |
3A | American Pale Ale 2.2 | Centennial/Cascade | 5.37 |